| Bulb. A60 | ||||||
| Model | Voltage (V)  | 
			watt/PF | Cap | Ra | Total luminous flux (lm)  | 
			Lifetime L70B50 (h)  | 
		
| YX-A60-5W | 220~240 | 5W/ >0.5 | E27/ B22 | ≥70 | 450 | 15000 | 
| YX-A60-7W | 220~240 | 7W/ >0.5 | E27/ B22 | ≥70 | 630 | 15000 | 
| YX-A60-9W | 220~240 | 9W/ >0.5 | E27/ B22 | ≥70 | 810 | 15000 | 
| YX-A60-10W | 220~240 | 10W/ >0.5 | E27/ B22 | ≥70 | 900 | 15000 | 
| YX-A60-12W | 220~240 | 12W/ >0.5 | E27/ B22 | ≥70 | 1080 | 15000 | 
| Bulb. G45 | ||||||
| Model | Voltage (V)  | 
			watt/PF | Cap | Ra | Total Luminous Flux (lm)  | 
			Lifetime L70B50 (h)  | 
		
| YX-G45-5W | 220~240 | 5W/ >0.5 | E27/ E14 | ≥70 | 450 | 15000 | 
| YX-G45-5W | 220~240 | 7W/ >0.5 | E27/ E14 | ≥70 | 630 | 15000 | 
 
 












