| Item | Technical Parameter | ||
| YX-DDSY1277-STS | YX-DTSY1277-STS | ||
| Normative References | IEC62052-11/ IEC62053-21/ IEC62055-31/ IEC62055-41/ IEC62055-51 | ||
| Connection Type | Single Phase | Three Phase | |
| Class | Active: 1.0 | Active: 1.0, Reactive: 2.0 | |
| Rated Voltage (Un) | 220/ 230/ 240V | 3×220/ 230/ 240V | |
| Frequency | 50/ 60Hz | ||
| Rated Current (lb) | 5A | 5A/ 10A | |
| Max Current (lmax) | 60A | 80A | |
| Frequent current specification | 5(60)A | 5(60)A/ 10(80)A | |
| Life Cycle | >10 Years | ||
| Ambient temperature | -25℃~+60℃ | ||
| Size/ Weight (Integrated type) | 233mm×130mm×59.4mm/0.8kg | / | |
| Size/ Weight (Split type) | MCU: 150mm×100mm×48mm/0.5kg | MCU: 290mm×170mm×85mm/2.5kg |
|
| CIU: 150mm×110mm×38mm/0.3kg | CIU: 150mm×110mm×38mm/0.3kg |
||













