CN
YX-JDH
Eyenut YX-JDH
Main Functions: The hanger is assembled on the bolt, the bolt passes through the wall or the wire pole, and the tension hook can be fixed on the hanger to realize the fixing and tightening of the cable.

Technical Parameter

Model Specification Eye outer diameter a
(mm)
Rod diameter b
(mm)
Eye internal diameter c
(mm)
Base diameter d
(mm)
Height e
(mm)
Weight per 100 pcs
(kg)
YX-JDH M3 Φ13.44 Φ2.94 Φ7.28 Φ6.94 13.84 0.24
YX-JDH M4 Φ19.14 Φ4.1 Φ10.62 Φ8.42 19.02 0.58
YX-JDH M5 Φ23.10 Φ4.72 Φ13.4 Φ11.1 23.3 0.97
YX-JDH M6 Φ27.26 Φ5.5 Φ16.04 Φ15.12 29.54 1.89
YX-JDH M8 Φ35.04 Φ7.4 Φ20.06 Φ17.86 36.46 3.76
YX-JDH M10 Φ43.8 Φ9.02 Φ25.58 Φ22.00 45.86 6.84
YX-JDH M12 Φ51.02 Φ10.46 Φ29.96 Φ25.8 51.9 10.67
YX-JDH M14 Φ52.34 Φ11.08 Φ30.16 Φ27.22 53.20 11.9
YX-JDH M16 Φ60.04 Φ12.52 Φ34.96 Φ30.32 61.6 17.39
YX-JDH M16 Φ92.00 Φ16.00 Φ60.00 Φ34.00 118.00 44.4
YX-JDH M18 Φ65.74 Φ14.02 Φ37.60 Φ34.84 66.02 24.51
YX-JDH M20 Φ70.04 Φ14.38 Φ41.14 Φ37.46 71.16 28.05
YX-JDH M24 Φ79.66 Φ18.30 Φ43.40 Φ42.44 78.50 47.68
YX-JDH M27 Φ84.50 Φ21.30 Φ42.76 Φ46.70 81.40 67.40
YX-JDH M30 Φ103.20 Φ24.60 Φ54.50 Φ53.10 104.02 102.5
YX-JDH M36 Φ123.80 Φ26.90 Φ67.40 Φ72.90 122.90 187.30

Main Functions

The hanger is assembled on the bolt, the bolt passes through the wall or the wire pole, and the tension hook can be fixed on the hanger to realize the fixing and tightening of the cable.

 

Copyright © Zhejiang Yongxin Electric Technology Co., Ltd 2013 All Rights Reserved 浙ICP备19040239号 Designed By: Eking