| 10kV Dual-circuit pole | 35kV Dual-circuit pole | 110kV Dual-circuit pole | ||||||
| Model | YX10SZG-10 | YX10SZG-18 | YX35SZG-12 | 
			 YX35SZG-21  | 
			YX110SZG-18 | YX110SZG-27 | ||
| Height (m) | 10 | 18 | 12 | 21 | 18 | 27 | ||
| Use condition | Wire | Model | LGJ-150 | LGJ-150 | LGJ-185 | LGJ-185 | LGJ-240 | LGJ-240 | 
| Safety factor | 6 | 6 | 6 | 6 | ||||
| Grounding wire | Model | GJ-35 | GJ-35 | GJ-50 | GJ-50 | |||
| Safety factor | 8 | 8 | 8 | 8 | ||||
| Horizontal span (m) | 60 | 60 | 120 | 120 | 150 | 150 | ||
| Vertical span (m) | 70 | 70 | 150 | 150 | 180 | 180 | ||
| Maximum wind speed (m/s) | 30 | 30 | 30 | 30 | 30 | 30 | ||
| Icing thickness (mm) | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Pole parameter | Height (m) | 12.2 | 20.2 | 20 | 29 | 28.8 | 37.8 | |
| Cross arm distance | H1 (mm) | 1500 | 1500 | 2000 | 2000 | |||
| H2 (mm) | 1000 | 1000 | 2200 | 2200 | 3500 | 3500 | ||
| H3 (mm) | 2200 | 2200 | 3500 | 3500 | ||||
| Cross arm distance | L1 (mm) | 500 | 500 | 1100 | 1100 | |||
| L2 (mm) | 1000 | 1000 | ||||||
| L3 (mm) | 1200 | 1200 | 1500 | 1500 | 2000 | 2000 | ||
| L4 (mm) | ||||||||
| L5 (mm) | 1700 | 1700 | 2500 | 2500 | ||||
| L6 (mm) | ||||||||
| 
			 Transverse bolt  | 
			12-M20 | 12-M20 | 12-M27 | 12-M27 | 12-M36 | 12-M36 | ||
 
 












