CN
156-Single-polycrystal series
Solar Panel 156-Single-polycrystal series
Main Functions: Solar panels are made of high-crystalline silicon, and covered by high-strength, high-light-transmittance solar toughened glass and high-performance, ultraviolet radiation-resistant special sealing material, which can resist ice and snow. In the harsh environment of drastic change in temperature, it can be used normally. In the process of use, solar energy can be converted into electric energy. It is an advanced, pollution-free and environmentally friendly high-tech product, and can be applied to any solar photovoltaic system equipment, such as lighting fixtures and household appliances, or various small, medium and large solar power plants, etc.
Solar Panel 156-Single-polycrystal series

Technical Parameter

Model
Nominal power
(W)
Peak voltage
(V)
Peak current
(A)
Open circuit voltage
(V)
Short circuit current
(A)
Size
L×W×H
(mm)
Cell
(mm)
Maximum system voltage
(V)
Weight
(kg)
290W/36V 290 35.3 8.22 45 8.43 1950×989×50 156 1000 24.5
280W/36V 280 35.2 7.95 44.8 8.33 1950×989×50 156 1000 24.5
270W/36V 270 35.2 7.67 44.5 8.2 1950×989×50 156 1000 24.5
260W/36V 260 35.1 7.41 44 8.09 1950×989×50 156 1000 24.5
250W/36V 250 35 7.14 43.8 7.87 1640×989×40 156 1000 24.5
240W/30V 240 30.2 7.95 36.4 8.4 1640×989×50/35 156 1000 21
230W/30V 230 30 7.67 36.2 8.24 1640×989×50/35 156 1000 21
220W/30V 220 29.8 7.38 35.1 8.04 1640×989×50/35 156 1000 21
210W/30V 210 29.6 7.1 35.1 7.82 1640×989×50/35 156 1000 21
200W/27V 200 26.5 7.55 32.5 8.04 1580×808×40 156 1000 18.5
200W/27V 200 26.5 7.55 32.5 8.04 1330×989×40 156 1000 18.5
190W/27V 190 26 7.34 32.4 7.85 1480×989×50/35 156 1000 18.5
150W/18V 150 17.6 8.19 21.7 8.79 1480×666×35 156 1000 12.5
140W/18V 140 17.6 7.95 21.6 8.53 1480×666×35 156 1000 12.5
130W/18V 130 17.5 7.45 21.5 8.32 1480×666×35 156 1000 12.5
120W/18V 120 17.3 6.98 21.3 7.95 1250×666×35 156 1000 12.5
100W/18V 100 17.3 5.78 21.3 6.47 1330×540×30 156 715 10
100W/18V 100 17.3 5.78 21.3 6.47 1200×540×30 156 715 10
90W/18V 90 17.5 5.1 21.6 5.6 1197×542×35 156 715 8.6
80W/18V 80 17.5 4.57 21.6 5.1 1100×540×30 156 715 8.6
70W/18V 70 17.5 4 21.6 4.26 930×542×35 156 715 7
65W/18V 65 17.3 3.76 21.5 4.16 930×542×35 156 715 7
60W/18V 60 17.2 3.49 21.3 3.86 850×540×30 156 715 7
50W/18V 50 17.2 2.91 21.3 3.4 700×540×30 156 715 5.5
40W/18V 40 17.2 2.32 21.4 2.57 628×540×25 156 715 4.6
35W/18V 35 17.3 2.02 21.5 2.33 774×354×25 156 715 3.5
30W/18V 30 17.2 1.75 21.6 2.01 541×540×25 156 715 3.5
25W/18V 25 17.3 1.45 21.7 1.68 650×354×25 156 715 3.2
20W/18V 20 17.2 1.16 21.8 1.35 628×290×25 156 715 3
15W/18V 15 17 0.88 21.9 1.01 549×289×17 156 715 2.5
12W/18V 12 17 0.7 21.1 0.77 549×289×17 156 715 2.5
10W/18V 10 17 0.59 21.11 0.68 389×349×17 156 715 2

Main Functions

Solar panels are made of high-crystalline silicon, and covered by high-strength, high-light-transmittance solar toughened glass and high-performance, ultraviolet radiation-resistant special sealing material, which can resist ice and snow. In the harsh environment of drastic change in temperature, it can be used normally. In the process of use, solar energy can be converted into electric energy. It is an advanced, pollution-free and environmentally friendly high-tech product, and can be applied to any solar photovoltaic system equipment, such as lighting fixtures and household appliances, or various small, medium and large solar power plants, etc.
 

Copyright © Zhejiang Yongxin Electric Technology Co., Ltd 2013 All Rights Reserved 浙ICP备19040239号 Designed By: Eking