CN
YX-PEU
PE Card type U-shaped Clip YX-PEU
Main Functions:
PE Card type U-shaped Clip YX-PEU

Technical Parameter

Model Specification Size of steel nail
(mm)
Height H
(mm)
Circle diameter W
(mm)
YX-PEU-4 4mm 1.7×14 5.3 4.0
YX-PEU-5 5mm 1.7×15 6.0 5.0
YX-PEU-6 6mm 1.8×16 8.0 6.0
YX-PEU-7 7mm 1.8×18 8.7 7.0
YX-PEU-8 8mm 1.9×19 9.5 8.0
YX-PEU-9 9mm 2.0×20 11.0 9.0
YX-PEU-10 10mm 2.0×22 12.0 10.0
YX-PEU-12 12mm 2.1×25 13.5 12.0
YX-PEU-14 14mm 2.3×27 16.5 14.0
YX-PEU-16 16mm 2.3×30 18.0 16.0
YX-PEU-18 18mm 2.5×32 20.5 18.0
YX-PEU-20 20mm 2.7×40 22.5 20.0
YX-PEU-22 22mm 2.7×40 23.5 22.0
YX-PEU-25 25mm 3.0×45 26.5 25.0
YX-PEU-30 30mm 3.0×55 32.5 30.0
YX-PEU-32 32mm 3.0×55 34.5 32.0
YX-PEU-35 35mm 3.0×55 38.0 35.0
YX-PEU-40 40mm 3.0×60 43.8 40.0
YX-PEU-50 50mm 4.5×85 58.0 49.0

Main Functions

Copyright © Zhejiang Yongxin Electric Technology Co., Ltd 2013 All Rights Reserved 浙ICP备19040239号 Designed By: Eking