CN
YX-JKYJ
10KV Single-core hard Cu XLPE Insulated Overhead cable YX-JKYJ
Main Functions: Overhead Insulated Cable series (JKYJ: Copper Core Overhead Cable with XPLE Isolation) are suitable for overhead power transmission lines at rated voltage U(Um): 10(12) kV.
10KV Single-core hard Cu XLPE Insulated Overhead cable YX-JKYJ

Technical Parameter

1)10kV Single-core JKYJ

Nominal cross section of core
(mm2)
Diameter of cable
(mm)
Nominal thickness of internal shield (mm) Insulation thickness (mm) Approx. outside diameter of cable
(mm)
Approx. weight of cable
(kg/km)
Resistance of cable (20℃)

(Ω/km)
Tensile strength

(N)
Testing voltage
(kV/1min)
Insulation resistance (normal temperature)

(MΩ.km)
Current-carrying capacity
(A)
25 6.0 1.0 3.4 14.8 370 0.749 8465 18 1500 155
35 7.0 1.0 3.4 15.8 475 0.540 11731 18 1500 190
50 8.2 1.0 3.4 17.1 620 0.399 16502 18 1500 230
70 10.0 1.0 3.4 18.8 860 0.276 23461 18 1500 285
95 11.6 1.0 3.4 20.4 1080 0.199 31759 18 1500 350
120 13.0 1.0 3.4 21.8 1335 0.158 39911 18 1500 405
150 14.6 1.0 3.4 23.4 1610 0.128 49505 18 1500 465
185 16.2 1.0 3.4 25.0 1965 0.1021 61846 18 1500 535
240 18.4 1.0 3.4 27.2 2500 0.0777 79823 18 1500 635
300 20.6 1.0 3.4 29.4 3050 0.0619 99788 18 1500 735

 

2)10kV Three-core JKYJ

Nominal cross section of core
( mm2)
Diameter of cable
(mm)
Nominal thickness of internal shield (mm) Insulation thickness (mm) Nominal thickness of external shield (mm) Outside diameter of external shield (mm) Neutral Plumb-line Approx. outside diameter of cable
(mm)
Approx. weight of cable
(kg/km)
20℃ Resistance of cable (20℃)

(Ω/km)
Tensile strength

(N)
Testing voltage
(kV/1min)
Current-carrying capacity (A)
Diameter of cable
(mm)
Tensile strength of stranded- conductor

(N)
3×25+1×25 6.0 1.0 3.4 1.0 16.8 6.3 30000 36.8 1170 1.200 3762 18 91
3×35+1×25 7.0 1.0 3.4 1.0 17.8 6.3 30000 38.7 1300 0.868 5177 18 110
3×50+1×35 8.3 1.0 3.4 1.0 19.1 7.5 42000 42.1 1580 0.641 7011 18 130
3×70+1×50 10.0 1.0 3.4 1.0 20.8 8.94 56550 46.5 2000 0.443 10354 18 165
3×95+1×70 11.6 1.0 3.4 1.0 22.4 10.8 81150 51.2 2440 0.320 13727 18 200
3×120+1×70 13.0 1.0 3.4 1.0 23.8 10.8 81150 53.8 2750 0.253 17339 18 235
3×150+1×95 14.6 1.0 3.4 1.0 25.4 12.5 110150 58.2 3200 0.206 21033 18 265
3×185+1×95 16.2 1.0 3.4 1.0 27.0 12.5 110150 61.2 3610 0.164 26732 18 310

Note: 1. The cross section of the stranded conductor is selected according to the engineering design requirements.
2. The list of Three-core Overhead Insulated Cable is for reference only.

 

Main Functions

Model. YX-ZR-YJV Flame-Retardant YJV (PVC Sheathing Power Cable with XLPE Insulation) LV-Series are used in rated voltage 0.6/1kV power transmission and distribution systems. BVR/ BV PVC Type Sheathing Power Cable are suitable for fixed laying of power plants with rated AC power of 450/750V and below.

 

Copyright © Zhejiang Yongxin Electric Technology Co., Ltd 2013 All Rights Reserved 浙ICP备19040239号 Designed By: Eking