CN
YX-BVR/BV
Low-voltage Eletctric Wire YX-BVR/BV
Main Functions: BVR/ BV PVC Type Sheathing Power Cable are suitable for fixed laying of power plants with rated AC power of 450/750V and below.
Low-voltage Eletctric Wire YX-BVR/BV

Technical Parameter

450/750V BVR Type Copper Core PVC Insulation Electric Wire

Model Nominal section
(mm2)
Number/ Diameter of core (mm2)
Diameter of cable
(mm)
Reference weight
(kg/km)
Cable resistance (20℃)
(≦Ω/km)
YX-BVR2.5 2.5 19/ 0.41 4.2 34.7 7.41
YX-BVR4 4 19/ 0.52 4.8 51.4 4.61
YX-BVR6 6 19/ 0.64 5.6 73.6 3.08
YX-BVR10 10 49/0.52 7.6 129 1.83
YX-BVR16 16 49/0.64 8.8 186 1.15

 

450/750V BV Type Copper Core PVC Insulation Power Cable

Model Nominal section
(mm2)
Number/ Diameter of core
(mm2)
Diameter of cable
(mm)
Reference weight
(kg/km)
Cable resistance (20℃)
(≦Ω/km)
Cu Al Cu Al
YX-BV1.5A 1.5 1/ 1.38 3.5 3.3 - 12.1 -
YX-BV1.5B 1.5 7/ 0.52 3.5 21.6 - 12.1 -
YX-BV2.5A 2.5 1/ 1.78 3.9 31.6 17 7.41 -
YX-BV2.5B 2.5 7/ 0.68 4.2 34.8 - 7.41 -
YX-BV4.0A 4.0 1/ 2.25 4.4 47.1 22 4.61 7.39
YX-BV4.0B 4.0 7/ 0.85 4.8 50.3 - 4.61 -
YX-BV6.0A 6.0 1/ 2.76 4.8 68.0 29 4.91 3.08
YX-BV6.0B 6.0 7/ 1.04 5.4 71.2 - 4.91 3.08
YX-BV10 10 7/ 1.35 7.0 119 62 3.08 1.83
YX-BV16 16 1/ 1.7 8.0 179 78 1.91 1.15
YX-BV25 25 27/ 2.04 10.0 281 118 1.20 0.727
YX-BV35 35 27/ 2.52 11.5 381 156 0.868 0.524
YX-BV50 50 19/ 1.78 13.0 521 215 0.641 0.387
YX-BV70 70 19/ 2.14 15.0 734 282 0.443 0.268
YX-BV95 95 19/ 2.52 17.5 962 385 0.320 0.193
YX-BV120 120 37/ 2.03 19.0 1180 431 0.253 0.153

Copyright © Zhejiang Yongxin Electric Technology Co., Ltd 2013 All Rights Reserved 浙ICP备19040239号 Designed By: Eking