| Model | YX-CDQ |
| Standard | IEC60898.1 |
| Installation mode | IEC standard guide (rail 35mm) |
| Frequency | 50/ 60Hz |
| Number of poles | 1P/ 2P/ 3P/ 4P |
| Rated voltage | 230/400V |
| Rated current | 6/ 10/ 16/ 20/ 25/ 32/ 40/ 50/ 63A |
| Rated insulation voltage | 500V |
| Rated withstand voltage strength | 4000V |
| Rated breaking capacity | 10kA |
| Release characteristic | C/ D characteristic curve |
| Shell protection level | IP40 (After installation) |
| Mechanical service life | switching operation ≥ 20000 times |
| Electrical service life | switching operation ≥ 8000 times |
| Working temperature | -5℃~+40℃ |













