| 项目 Item | 描述 Description |
| 计量箱尺寸Size (mm) W×H×D | PXD1: 270×450×120 PXS1: 350×620×130 |
| 计量箱型号 Model | PXD1/ PXD3 |
| 计量箱规格 Specification | PXD1: 40A/60A/80A PXS1: 60A/80A/100A |
| RS485及控制线连接方式 RS485 and control line connection mode |
导线压接/过盈配合插拔连接/间隙配合插拔连接Wire pressing/ Interference fit plug connection / Clearance fit plug connection |
| 铭牌安装方式Nameplate installation | 预埋/铆接Embedded / Riveting |
| 防风功能的视窗遮阳盖 Windows sun shading cover for wind proof function |
有 YES |
| 开关极数Number of switches | PXD1: 2 pcs PXD3: 3 pcs |
| 微型隔离开关宽度尺寸Width of miniature isolation switch | 2×18 |
| 微型断路器宽度尺寸Width of miniature circuit breaker | 2×18 |
| 出线开关主要参数 Main parameters of outlet switch |
40A (6kA)/ 60A (6kA)/ 80A (6kA) |
| 进线开关主要参数 Main parameters of inlet switch |
AC-21B, 60A/ AC-21B, 100A |
| 工频耐压Power frequency withstand voltage (≥V) | ≥2500 |
| 绝缘电阻Insulation resistance | ≥1000 |
| 电气间隙Electrical clearance | ≥5.5 |
| 爬电距离Electric distance | ≤6.3 |
| Φ7.6/ Φ8.6孔径电能表端子温升 Temperature rise of terminals of Φ7.6/ Φ8.6 meter |
≤60(60A)/ ≤70(80A) |
| 塑壳断路器温升MCCB temperature rise | ≤70 |
| 隔离开关/小型断路器温升 Temperature rise of isolation switch / miniature circuit breaker |
≤60/ ≤65 |
| 布导线截面积Cross-sectional area | 10(40A)/ 16(60A)/ 25(80A) |
| 通讯/控制导线截面积Communication / control traverse area | ≥2×0.4/ 2×0.75 |
| 过盈配合插拔连接插入力Interference fit insertion force | ≤300N |
| 过盈配合插拔连接拔出力Interference fit plug connection pull output | ≤500N |
| 可插最小孔径Minimum aperture | Φ7.4 (40A/60A)/ Φ8.4 (80A/100A) |
| 非金属外壳厚度Non-metallic shell thickness | ≥3 |
| 金属外壳材料厚度Metallic shell thickness | ≥1.5 |
| 观察窗材料厚度Window material thickness | ≥2.5 |
| 电能表与周围电气间隙Electrical clearance | ≥30 |
| 出线接线空间大小Outlet line space size | ≥70 |
| 进线电缆接线空间Cable connection space | ≥100 |
| 隔离开关机械寿命Isolation switch life | ≥3000 |
| 断路器机械寿命Circuit breaker life | ≥6000 |
| 过盈配合接插件机械寿命Fit connector mechanical life | ≥1000 |
| 外壳防护等级Shell protection class | IP34D/ Operating side IP20C |
| 外壳防撞等级Shell level | ≥IK09 |













